- Home |
- Mixers |
- Mortar/Plaster Mixers |
- Mortar/Plaster Mixers |
- Mortar/Plaster Mixer

fullscreen
Image for Item ID 27311
Mortar/Plaster Mixer
The MARSHALLTOWN Mortar/Plaster Mixers have a structural steel design with a square shaft paddle to create better efficiency, less cleanup, and a smooth even mix to easily be applied. Added is a short spout lip at a sharp dump angle that permits for reliable material flow. This aggressive system has a 30 RPM rotation with adjustable steel and rubber blades. The product also has a side and rear forklift pocket to make it mobile and adding more versatility to produce professional results.
You have the choice for an 8 ft³, 12 ft³, or 16ft³ of capacity that all come in different sized motors depending on your needs. The clutch mechanisms are either a pivot engine mount or hydraulic. Also offered is the option of outriggers and picking between a pintle tow bar, 2" ball coupler tow bar, or none at all.
- Capacity options: 8 ft³, 12 ft³, or 16ft³
- Weight: Ranging from 832-1271 lbs
- Choose between a GX240 Honda®, 3 HP Electric, 5 HP Electric 1 Phase 230 V, GX390 Honda®, or 7 1/2 HP Electric 3 Phase 230 V
- Comes with Pinitle, 2" Ball Coupler, or no tow bar
- Clutch mechanism: pivot engine mount or hydraulic
- Pick to have outriggers or no outriggers
- Made in the USA with Global Materials
All Mortar/Plaster Mixer Variants
help Select a header to sort sort.
Select again to toggle between arrow_drop_up ascending and arrow_drop_down descending.
Item ID sort | Part # sort | Price sort | Batch Capacity sort | Engine Options sort | Clutch Mechanism sort | Tow Bar sort | Outriggers sort | |
---|---|---|---|---|---|---|---|---|
27287 | 1200MP8HP | $5,910.36 | 12 | GX240 Honda® | Pivoting Engine Mount | Pintle | N/A | |
27288 | 1200MP8HB | $5,910.36 | 12 | GX240 Honda® | Pivoting Engine Mount | 2" Ball Coupler | N/A | |
27289 | 1200MP3EP | $5,910.36 | 12 | 3 HP Electric | Pivoting Engine Mount | Pintle | N/A | |
27290 | 1200MP3EB | $5,910.36 | 12 | 3 HP Electric | Pivoting Engine Mount | 2" Ball Coupler | N/A | |
27291 | 1200MP8HPO | $6,191.07 | 12 | GX240 Honda® | Pivoting Engine Mount | Pintle | Yes | |
27292 | 1200MP8HBO | $6,191.07 | 12 | GX240 Honda® | Pivoting Engine Mount | 2" Ball Coupler | Yes | |
27293 | 1200MP3EPO | $6,191.07 | 12 | 3 HP Electric | Pivoting Engine Mount | Pintle | Yes | |
27294 | 1200MP3EBO | $6,191.07 | 12 | 3 HP Electric | Pivoting Engine Mount | 2" Ball Coupler | Yes | |
27295 | 1200MP8HO | $5,910.36 | 12 | GX240 Honda® | Pivoting Engine Mount | N/A | Yes | |
27296 | 1200MP3EO | $5,910.36 | 12 | 3 HP Electric | Pivoting Engine Mount | N/A | Yes | |
27297 | 800MP8HP | $4,223.60 | 8 | GX240 Honda® | Pivoting Engine Mount | Pintle | N/A | |
27298 | 800MP8HB | $4,223.60 | 8 | GX240 Honda® | Pivoting Engine Mount | 2" Ball Coupler | N/A | |
27299 | 800MP3EP | $4,223.60 | 8 | 3 HP Electric | Pivoting Engine Mount | Pintle | N/A | |
27300 | 800MP3EB | $4,223.60 | 8 | 3 HP Electric | Pivoting Engine Mount | 2" Ball Coupler | N/A | |
27301 | 800MP8HPO | $4,504.32 | 8 | GX240 Honda® | Pivoting Engine Mount | Pintle | Yes | |
27302 | 800MP8HBO | $4,504.32 | 8 | GX240 Honda® | Pivoting Engine Mount | 2" Ball Coupler | Yes | |
27303 | 800MP3EPO | $4,504.32 | 8 | 3 HP Electric | Pivoting Engine Mount | Pintle | Yes | |
27304 | 800MP3EBO | $4,504.32 | 8 | 3 HP Electric | Pivoting Engine Mount | 2" Ball Coupler | Yes | |
27305 | 800MP8HO | $4,223.60 | 8 | GX240 Honda® | Pivoting Engine Mount | N/A | Yes | |
27306 | 800MP3EO | $4,223.60 | 8 | 3 HP Electric | Pivoting Engine Mount | N/A | Yes | |
27307 | 1620MP5E1P | $5,133.95 | 16 | 5 HP Electric 1 Phase, 230 V | Hydraulic | Pintle | N/A | |
27308 | 1620MP5E1B | $9,059.49 | 16 | 5 HP Electric 1 Phase, 230 V | Hydraulic | 2" Ball Coupler | N/A | |
27311 | 1620MP13HP | $9,128.04 | 16 | GX390 Honda® | Hydraulic | Pintle | N/A | |
27312 | 1620MP13HB | $9,128.04 | 16 | GX390 Honda® | Hydraulic | 2" Ball Coupler | N/A | |
27313 | 1620MP5E1PO | $9,340.20 | 16 | 5 HP Electric 1 Phase, 230 V | Hydraulic | Pintle | Yes | |
27314 | 1620MP5E1BO | $9,340.20 | 16 | 5 HP Electric 1 Phase, 230 V | Hydraulic | 2" Ball Coupler | Yes | |
27317 | 1620MP13HPO | $9,408.75 | 16 | GX390 Honda® | Hydraulic | Pintle | Yes | |
27318 | 1620MP13HBO | $9,408.75 | 16 | GX390 Honda® | Hydraulic | 2" Ball Coupler | Yes | |
27319 | 1620MP5E1O | $9,059.49 | 16 | 5 HP Electric 1 Phase, 230 V | Hydraulic | N/A | Yes | |
27321 | 1620MP13HO | $9,128.04 | 16 | GX390 Honda® | Hydraulic | N/A | Yes | |
27322 | 1220MP5E1P | $8,559.55 | 12 | 5 HP Electric 1 Phase, 230 V | Hydraulic | Pintle | N/A | |
27323 | 1220MP5E1B | $8,559.55 | 12 | 5 HP Electric 1 Phase, 230 V | Hydraulic | 2" Ball Coupler | N/A | |
27326 | 1220MP13HP | $8,634.34 | 12 | GX390 Honda® | Hydraulic | Pintle | N/A | |
27327 | 1220MP13HB | $8,634.34 | 12 | GX390 Honda® | Hydraulic | 2" Ball Coupler | N/A | |
27328 | 1220MP5E1PO | $8,840.26 | 12 | 5 HP Electric 1 Phase, 230 V | Hydraulic | Pintle | Yes | |
27329 | 1220MP5E1BO | $8,840.26 | 12 | 5 HP Electric 1 Phase, 230 V | Hydraulic | 2" Ball Coupler | Yes | |
27332 | 1220MP13HPO | $8,915.05 | 12 | GX390 Honda® | Hydraulic | Pintle | Yes | |
27333 | 1220MP13HBO | $8,915.05 | 12 | GX390 Honda® | Hydraulic | 2" Ball Coupler | Yes | |
27334 | 1220MP5E1O | $8,559.55 | 12 | 5 HP Electric 1 Phase, 230 V | Hydraulic | N/A | Yes | |
27336 | 1220MP13HO | $8,634.34 | 12 | GX390 Honda® | Hydraulic | N/A | Yes | |
27354 | 1220MP75E3P230 | $8,696.00 | 12 | 7 1/2 HP Electric 3 Phase, 230 V | Hydraulic | Pintle | N/A | |
27355 | 1220MP75E3B230 | $8,696.00 | 12 | 7 1/2 HP Electric 3 Phase, 230 V | Hydraulic | 2" Ball Coupler | N/A | |
27356 | 1220MP75E3PO230 | $8,976.72 | 12 | 7 1/2 HP Electric 3 Phase, 230 V | Hydraulic | Pintle | Yes | |
27357 | 1220MP75E3BO230 | $8,976.72 | 12 | 7 1/2 HP Electric 3 Phase, 230 V | Hydraulic | 2" Ball Coupler | Yes | |
27358 | 1220MP75E3O230 | $8,696.00 | 12 | 7 1/2 HP Electric 3 Phase, 230 V | Hydraulic | N/A | Yes | |
27359 | 1620MP75E3P230 | $9,196.58 | 16 | 7 1/2 HP Electric 3 Phase, 230 V | Hydraulic | Pintle | N/A | |
27360 | 1620MP75E3B230 | $9,196.58 | 16 | 7 1/2 HP Electric 3 Phase, 230 V | Hydraulic | 2" Ball Coupler | N/A | |
27361 | 1620MP75E3PO230 | $9,477.29 | 16 | 7 1/2 HP Electric 3 Phase, 230 V | Hydraulic | Pintle | Yes | |
27362 | 1620MP75E3BO230 | $9,477.29 | 16 | 7 1/2 HP Electric 3 Phase, 230 V | Hydraulic | 2" Ball Coupler | Yes | |
27363 | 1620MP75E3O230 | $9,196.61 | 16 | 7 1/2 HP Electric 3 Phase, 230 V | Hydraulic | N/A | Yes | |
27364 | 1220MP75E3P460 | $8,696.00 | 12 | 7 1/2 HP Electric 3 Phase, 460 V | Hydraulic | Pintle | N/A | |
27365 | 1220MP75E3B460 | $8,696.00 | 12 | 7 1/2 HP Electric 3 Phase, 460 V | Hydraulic | 2" Ball Coupler | N/A | |
27366 | 1220MP75E3PO460 | $8,976.72 | 12 | 7 1/2 HP Electric 3 Phase, 460 V | Hydraulic | Pintle | Yes | |
27367 | 1220MP75E3BO460 | $8,976.72 | 12 | 7 1/2 HP Electric 3 Phase, 460 V | Hydraulic | 2" Ball Coupler | Yes | |
27368 | 1220MP75E3O460 | $8,696.00 | 12 | 7 1/2 HP Electric 3 Phase, 460 V | Hydraulic | N/A | Yes | |
27369 | 1620MP75E3P460 | $9,196.58 | 16 | 7 1/2 HP Electric 3 Phase, 460 V | Hydraulic | Pintle | N/A | |
27370 | 1620MP75E3B460 | $9,196.58 | 16 | 7 1/2 HP Electric 3 Phase, 460 V | Hydraulic | 2" Ball Coupler | N/A | |
27371 | 1620MP75E3PO460 | $9,477.29 | 16 | 7 1/2 HP Electric 3 Phase, 460 V | Hydraulic | Pintle | Yes | |
27372 | 1620MP75E3BO460 | $9,477.29 | 16 | 7 1/2 HP Electric 3 Phase, 460 V | Hydraulic | 2" Ball Coupler | Yes | |
27373 | 1620MP75E3O460 | $9,196.58 | 16 | 7 1/2 HP Electric 3 Phase, 460 V | Hydraulic | N/A | Yes |
help Make a selection above to see additional details and price.
ITEM ID
PART #
$--.--
info This item will ship LTL.
info Freight will be applied to this item when checking out of your cart.
info This item must be ordered in multiples of .
error
This variant is unavailable for purchase at this time.
help Make a selection above to see specifications.
warning Specifications will change based on the attributes you select.
Item ID 27336
Shipping Weight | 974.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073363 |
Item ID 27354
Shipping Weight | 1092.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073547 |
Item ID 27355
Shipping Weight | 1094.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073554 |
Item ID 27356
Shipping Weight | 1142.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073561 |
Item ID 27357
Shipping Weight | 1144.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073578 |
Item ID 27358
Shipping Weight | 1003.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073585 |
Item ID 27359
Shipping Weight | 1214.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073592 |
Item ID 27360
Shipping Weight | 1216.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073608 |
Item ID 27361
Shipping Weight | 1264.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073615 |
Item ID 27362
Shipping Weight | 1266.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073622 |
Item ID 27363
Shipping Weight | 1125.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073639 |
Item ID 27364
Shipping Weight | 1092.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073646 |
Item ID 27365
Shipping Weight | 1094.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073653 |
Item ID 27366
Shipping Weight | 1142.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073660 |
Item ID 27367
Shipping Weight | 1144.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073677 |
Item ID 27368
Shipping Weight | 1003.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073684 |
Item ID 27369
Shipping Weight | 1214.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073691 |
Item ID 27370
Shipping Weight | 1216.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073707 |
Item ID 27371
Shipping Weight | 1264.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073714 |
Item ID 27372
Shipping Weight | 1266.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073721 |
Item ID 27373
Shipping Weight | 1125.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073738 |
Item ID 27287
Shipping Weight | 999.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 61.75 " |
Shipping Height | 70.50 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965072878 |
Item ID 27288
Shipping Weight | 999.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 61.75 " |
Shipping Height | 70.50 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965072885 |
Item ID 27289
Shipping Weight | 952.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 61.75 " |
Shipping Height | 70.50 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965072892 |
Item ID 27290
Shipping Weight | 952.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 61.75 " |
Shipping Height | 70.50 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965072908 |
Item ID 27291
Shipping Weight | 1450.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 61.75 " |
Shipping Height | 70.50 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965072915 |
Item ID 27292
Shipping Weight | 1368.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 61.75 " |
Shipping Height | 70.50 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965072922 |
Item ID 27293
Shipping Weight | 1010.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 61.75 " |
Shipping Height | 70.50 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965072939 |
Item ID 27294
Shipping Weight | 1010.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 61.75 " |
Shipping Height | 70.50 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965072946 |
Item ID 27295
Shipping Weight | 1254.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 61.75 " |
Shipping Height | 70.50 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965072953 |
Item ID 27296
Shipping Weight | 934.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 61.75 " |
Shipping Height | 70.50 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965072960 |
Item ID 27297
Shipping Weight | 1197.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 61.75 " |
Shipping Height | 70.50 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965072977 |
Item ID 27298
Shipping Weight | 1185.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 61.75 " |
Shipping Height | 70.50 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965072984 |
Item ID 27299
Shipping Weight | 850.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 61.75 " |
Shipping Height | 70.50 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965072991 |
Item ID 27300
Shipping Weight | 1241.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 61.75 " |
Shipping Height | 70.50 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073004 |
Item ID 27301
Shipping Weight | 1193.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 61.75 " |
Shipping Height | 70.50 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073011 |
Item ID 27302
Shipping Weight | 1278.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 61.75 " |
Shipping Height | 70.50 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965273022 |
Item ID 27303
Shipping Weight | 1320.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 61.75 " |
Shipping Height | 70.50 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073035 |
Item ID 27304
Shipping Weight | 908.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 61.75 " |
Shipping Height | 70.50 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965273046 |
Item ID 27305
Shipping Weight | 879.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 61.75 " |
Shipping Height | 70.50 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073059 |
Item ID 27306
Shipping Weight | 832.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 61.75 " |
Shipping Height | 70.50 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073066 |
Item ID 27307
Shipping Weight | 1219.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073073 |
Item ID 27308
Shipping Weight | 1221.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073080 |
Item ID 27311
Shipping Weight | 1185.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073110 |
Item ID 27312
Shipping Weight | 1187.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073127 |
Item ID 27313
Shipping Weight | 1269.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073134 |
Item ID 27314
Shipping Weight | 1271.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073141 |
Item ID 27317
Shipping Weight | 1235.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073172 |
Item ID 27318
Shipping Weight | 1237.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073189 |
Item ID 27319
Shipping Weight | 1130.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073196 |
Item ID 27321
Shipping Weight | 1535.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073219 |
Item ID 27322
Shipping Weight | 1097.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073226 |
Item ID 27323
Shipping Weight | 1099.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073233 |
Item ID 27326
Shipping Weight | 1422.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073264 |
Item ID 27327
Shipping Weight | 1065.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073271 |
Item ID 27328
Shipping Weight | 1575.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073288 |
Item ID 27329
Shipping Weight | 1149.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073295 |
Item ID 27332
Shipping Weight | 1113.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073325 |
Item ID 27333
Shipping Weight | 1455.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073332 |
Item ID 27334
Shipping Weight | 1008.00 lbs |
Shipping Length | 96.50 " |
Shipping Width | 62.00 " |
Shipping Height | 71.00 " |
Inner Pack Quantity | 1 |
Outer Pack Quantity | 1 |
Can Ship Small Package | NO |
UPC | 035965073349 |
help Only registered MARSHALLTOWN.com customers may leave reviews.
info There are no reviews for this product.