Roof Pitch Cut Guide
| Magnum Shear Roof Pitch Cut Guide | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SHEAR SIZE | SHEAR SIZE Custom Only | ||||||||
| BOARD WIDTH | 9" | 13" | 20" | 26" | 30" | 40" | 48" | 60" | |
| 4" | 7/12 | 5/12 | 5/12 | 4/12 | 4/12 | 4/12 | 4/12 | 4/12 | |
| 6" | 11/12 | 7/12 | 5/12 | 4/12 | 4/12 | 4/12 | 4/12 | 4/12 | |
| 8" | - | 10/12 | 6/12 | 5/12 | 4/12 | 4/12 | 4/12 | 4/12 | |
| 10" | - | - | 8/12 | 6/12 | 5/12 | 4/12 | 4/12 | 4/12 | |
| 12" | - | - | 10/12 | 7/12 | 6/12 | 5/12 | 4/12 | 4/12 | |
| 14" | - | - | 12/12 | 8/12 | 7/12 | 5/12 | 4/12 | 4/12 | |
| 18" | - | - | - | 12/12 | 10/12 | 7/12 | 6/12 | 4/12 | |
|
EZ Shear Roof Pitch Cut Guide |
|||||
|---|---|---|---|---|---|
| SHEAR SIZE | |||||
| BOARD WIDTH | 9" | 13" | 20" | 26" | |
| 4" | 8/12 | 5/12 | 4/12 | 4/12 | |
| 6" | - | 8/12 | 5/12 | 4/12 | |
| 8" | - | 11/12 | 6/12 | 5/12 | |
| 10" | - | - | 8/12 | 6/12 | |
| 12" | - | - | 10/12 | 7/12 | |
| 14" | - | - | - | 9/12 | |
| 18" | - | - | - | - | |